Team Information | S11L-23-FALL-ALLSTARS | AS BU10 Team 02 |
S / A / R |
11 / L / 85 |
City | Website |
Lake Forest | http://www.ayso85.org/ |
Division - Flight |
U10B ( 1 - Pool A ) |
Head Coach |
BAILEY (AS) |
Games | Place |
4 games | 6th place |
Record W - L - T |
2 - 1 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
| First Game of the Day on Field |
| Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |
Total Games: |
6 |
Completed Games: |
6 |
Pending Games: |
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/13/24 : 09:00 AM : L85-LFSP 3 (10U) Tournament | BU10 | 17485 | L86-VINOGRAD (AS) L87-BESHK (AS) | Burki, Nick | Center | 1 |
| 01/14/24 : 02:00 PM : L85-LFSP 2 (10U) Tournament | GU10 | 17532 | L1455-SHEASBY (AS) L111-ALVA (AS) | Burki, Nick | Center | 1 |
| 01/14/24 : 03:00 PM : L85-LFSP 1 (10U) Tournament | GU10 | 17534 | L86-HALBERT (AS) L41-JEPSON (AS) | Burki, Nick | Center | 1 |
| 01/14/24 : 04:00 PM : L85-LFSP 1 (10U) Tournament | GU10 | 17536 | L111-FORESTER (AS) L85-TARIN (AS) | Burki, Nick | AR | 1 |
| 01/14/24 : 05:00 PM : L85-LFSP 2 (10U) Tournament | BU10 | 17507 | L111-PEARSON (AS) L1455-GILLIS (AS) | Hutchinson, Lucas | Center | 1 |
| 01/14/24 : 09:00 AM : L85-LFSP 1 (10U) Tournament | BU10 | 17498 | L630-SAADAIE-JAHROMI (AS) L1455-GRENHAM (AS) | Burki, Nick | AR | 1 |
| |
|
|
|
|
|
6 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
| | | | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 6 | |
| | | | |
| | Region Points | 6 | |
| | | | |
| | Team Quota | 10 | |
| | Points Needed | 4 | |
| | | | |
| | Points Pending | 0 | |
| | | | |
You will still need [ 4 ] points to meet your team quota once your pending games have been completed. |
|